Planning
· Vernon Parish, Louisiana · 180.49 deed acres
Build a depth-band screening plan
Ranked depth bands
| Rank | Depth | Holes | Granular intervals | Coarse / oversize avg. | Strip ratio | Value/feed ton | Contribution/feed ton | Annualized at capacity |
|---|---|---|---|---|---|---|---|---|
| 1 | 75–80 ft | 4 | 80.0% | 20.5% / 3.5% | 0.60 | $15.12 | $6.92 | $3,459,375 |
| 2 | 0–5 ft | 6 | 33.3% | 20.2% / 3.2% | 0.60 | $15.05 | $6.85 | $3,427,083 |
| 3 | 5–10 ft | 6 | 83.3% | 20.2% / 3.2% | 0.60 | $15.05 | $6.85 | $3,427,083 |
| 4 | 10–15 ft | 6 | 100.0% | 20.2% / 3.2% | 0.60 | $15.05 | $6.85 | $3,427,083 |
| 5 | 15–20 ft | 6 | 100.0% | 20.2% / 3.2% | 0.60 | $15.05 | $6.85 | $3,427,083 |
| 6 | 20–25 ft | 6 | 100.0% | 20.2% / 3.2% | 0.60 | $15.05 | $6.85 | $3,427,083 |
| 7 | 25–30 ft | 6 | 100.0% | 20.2% / 3.2% | 0.60 | $15.05 | $6.85 | $3,427,083 |
| 8 | 30–35 ft | 6 | 100.0% | 20.2% / 3.2% | 0.60 | $15.05 | $6.85 | $3,427,083 |
| 9 | 35–40 ft | 6 | 100.0% | 20.2% / 3.2% | 0.60 | $15.05 | $6.85 | $3,427,083 |
| 10 | 40–45 ft | 6 | 83.3% | 20.2% / 3.2% | 0.60 | $15.05 | $6.85 | $3,427,083 |
| 11 | 45–50 ft | 6 | 100.0% | 20.2% / 3.2% | 0.60 | $15.05 | $6.85 | $3,427,083 |
| 12 | 50–55 ft | 6 | 100.0% | 20.2% / 3.2% | 0.60 | $15.05 | $6.85 | $3,427,083 |
| 13 | 55–60 ft | 6 | 100.0% | 20.2% / 3.2% | 0.60 | $15.05 | $6.85 | $3,427,083 |
| 14 | 60–65 ft | 6 | 83.3% | 20.2% / 3.2% | 0.60 | $15.05 | $6.85 | $3,427,083 |
| 15 | 65–70 ft | 6 | 66.7% | 20.2% / 3.2% | 0.60 | $15.05 | $6.85 | $3,427,083 |
| 16 | 70–75 ft | 6 | 66.7% | 20.2% / 3.2% | 0.60 | $15.05 | $6.85 | $3,427,083 |
Saved plans
Candidate dredge cut · Dredge Cut
Internal planning scenario from the selected drill-log-derived one-foot model using the run density assumption. The entered dry-feed rate, productive hours/day, plant recovery, selling prices, mining cost, and royalties are assumptions until verified by operating data. Pumping-time estimates exclude setup, repositioning, pipeline moves, and other delays. Not a reserve or production forecast.
Louisiana screening case · Balanced
Screening rank from drill-log material descriptions and collar coarse/oversize assays. No recovery haircut is applied; value per feed ton is theoretical before plant recovery, haul distance, capital, taxes, royalties, reclamation, and other costs. Five-foot bands are not spatial blocks and annual capacity is not a production schedule.
| # | Band | Holes | Contribution/feed ton | Annualized at capacity |
|---|---|---|---|---|
| 1 | 75–80 ft | 4 | $-1.08 | $-540,625 |
| 2 | 0–5 ft | 6 | $-1.15 | $-572,917 |
| 3 | 5–10 ft | 6 | $-1.15 | $-572,917 |
| 4 | 10–15 ft | 6 | $-1.15 | $-572,917 |
| 5 | 15–20 ft | 6 | $-1.15 | $-572,917 |
| 6 | 20–25 ft | 6 | $-1.15 | $-572,917 |
| 7 | 25–30 ft | 6 | $-1.15 | $-572,917 |
| 8 | 30–35 ft | 6 | $-1.15 | $-572,917 |
| 9 | 35–40 ft | 6 | $-1.15 | $-572,917 |
| 10 | 40–45 ft | 6 | $-1.15 | $-572,917 |
| 11 | 45–50 ft | 6 | $-1.15 | $-572,917 |
| 12 | 50–55 ft | 6 | $-1.15 | $-572,917 |
| 13 | 55–60 ft | 6 | $-1.15 | $-572,917 |
| 14 | 60–65 ft | 6 | $-1.15 | $-572,917 |
| 15 | 65–70 ft | 6 | $-1.15 | $-572,917 |
| 16 | 70–75 ft | 6 | $-1.15 | $-572,917 |
Louisiana screening case · Value
Screening rank from drill-log material descriptions and collar coarse/oversize assays. No recovery haircut is applied; value per feed ton is theoretical before plant recovery, haul distance, capital, taxes, royalties, reclamation, and other costs. Five-foot bands are not spatial blocks and annual capacity is not a production schedule.
| # | Band | Holes | Contribution/feed ton | Annualized at capacity |
|---|---|---|---|---|
| 1 | 75–80 ft | 4 | $6.92 | $3,459,375 |
| 2 | 0–5 ft | 6 | $6.85 | $3,427,083 |
| 3 | 5–10 ft | 6 | $6.85 | $3,427,083 |
| 4 | 10–15 ft | 6 | $6.85 | $3,427,083 |
| 5 | 15–20 ft | 6 | $6.85 | $3,427,083 |
| 6 | 20–25 ft | 6 | $6.85 | $3,427,083 |
| 7 | 25–30 ft | 6 | $6.85 | $3,427,083 |
| 8 | 30–35 ft | 6 | $6.85 | $3,427,083 |
| 9 | 35–40 ft | 6 | $6.85 | $3,427,083 |
| 10 | 40–45 ft | 6 | $6.85 | $3,427,083 |
| 11 | 45–50 ft | 6 | $6.85 | $3,427,083 |
| 12 | 50–55 ft | 6 | $6.85 | $3,427,083 |
| 13 | 55–60 ft | 6 | $6.85 | $3,427,083 |
| 14 | 60–65 ft | 6 | $6.85 | $3,427,083 |
| 15 | 65–70 ft | 6 | $6.85 | $3,427,083 |
| 16 | 70–75 ft | 6 | $6.85 | $3,427,083 |