Data
· Vernon Parish, Louisiana · 180.49 deed acres
Active collar set6
Active intervals49
Source history files2
Geographic coordinates6
Import drill data
Imports remain in source history. The latest successful collar file and interval file feed the model and planner.
Active collar register
| Hole | Latitude | Longitude | Depth ft | Coarse % | Oversize % | Water ft |
|---|---|---|---|---|---|---|
| MACK 1 | 30.882528 | -93.439012 | 76 | 17.9 | 1.3 | 7 |
| MACK 2 | 30.88564 | -93.44309 | 76 | 21.5 | 4 | 12 |
| MACK 3 | 30.888102 | -93.441258 | 86 | 22.8 | 2.9 | 9 |
| MACK 4 | 30.887291 | -93.439211 | 116 | 23.9 | 3.7 | 9 |
| MACK 5B | 30.886593 | -93.438647 | 86 | 19.8 | 6 | 15 |
| MACK 7 | 30.884239 | -93.437953 | 96 | 15.4 | 1.4 | 15 |
Active interval register
| Hole | From ft | To ft | Material | Coarse % | Oversize % |
|---|---|---|---|---|---|
| MACK 1 | 0 | 3 | Overburden | ||
| MACK 1 | 3 | 40 | Silty sand | ||
| MACK 1 | 40 | 45 | Clay | ||
| MACK 1 | 45 | 50 | Sand with trace gravel | ||
| MACK 1 | 50 | 60 | Sand and gravel | ||
| MACK 1 | 60 | 76 | Clay | ||
| MACK 2 | 0 | 3 | Overburden | ||
| MACK 2 | 3 | 10 | Clay | ||
| MACK 2 | 10 | 20 | Fine sand | ||
| MACK 2 | 20 | 25 | Sand with trace gravel | ||
| MACK 2 | 25 | 55 | Sand and gravel | ||
| MACK 2 | 55 | 60 | Gravel with sand | ||
| MACK 2 | 60 | 65 | Sand and gravel | ||
| MACK 2 | 65 | 76 | Clay | ||
| MACK 3 | 0 | 3 | Overburden | ||
| MACK 3 | 3 | 20 | Fine sand | ||
| MACK 3 | 20 | 30 | Sand with trace gravel | ||
| MACK 3 | 30 | 45 | Sand and gravel | ||
| MACK 3 | 45 | 55 | Sand with trace gravel | ||
| MACK 3 | 55 | 65 | Sand and gravel | ||
| MACK 3 | 65 | 70 | Gravel with sand | ||
| MACK 3 | 70 | 76 | Sand and gravel | ||
| MACK 3 | 76 | 86 | Clay | ||
| MACK 4 | 0 | 3 | Overburden | ||
| MACK 4 | 3 | 20 | Fine sand | ||
| MACK 4 | 20 | 25 | Sand with trace gravel | ||
| MACK 4 | 25 | 80 | Sand and gravel | ||
| MACK 4 | 80 | 90 | Sand with trace gravel | ||
| MACK 4 | 90 | 100 | Fine sand | ||
| MACK 4 | 100 | 110 | Sand with trace gravel | ||
| MACK 4 | 110 | 116 | Silty sand | ||
| MACK 5B | 0 | 3 | Overburden | ||
| MACK 5B | 3 | 15 | Fine sand | ||
| MACK 5B | 15 | 40 | Sand with trace gravel | ||
| MACK 5B | 40 | 50 | Gravel with sand | ||
| MACK 5B | 50 | 55 | Sand with trace gravel | ||
| MACK 5B | 55 | 60 | Silty sand | ||
| MACK 5B | 60 | 65 | Gravel with sand | ||
| MACK 5B | 65 | 70 | Sand and gravel | ||
| MACK 5B | 70 | 80 | Gravel with sand | ||
| MACK 5B | 80 | 86 | Clay | ||
| MACK 7 | 0 | 3 | Overburden | ||
| MACK 7 | 3 | 20 | Silty sand | ||
| MACK 7 | 20 | 30 | Sand and gravel | ||
| MACK 7 | 30 | 35 | Sand with trace gravel | ||
| MACK 7 | 35 | 60 | Sand and gravel | ||
| MACK 7 | 60 | 65 | Gravel with sand | ||
| MACK 7 | 65 | 80 | Fine sand | ||
| MACK 7 | 80 | 96 | Clay |
Imported sources
| Date | File | Type | Rows | Status |
|---|---|---|---|---|
| 2026-09-26 20:54 | MineONE_screening_model_collars.csv | collars | 6 | Imported |
| 2026-09-26 20:54 | MineONE_screening_model_intervals.csv | intervals | 49 | Imported |